OFFICE OF THE PR ACCOUNTANT GENERAL (AUDIT) CHHATTISGARH, RAIPUR  
MEN IN POSITION AS ON 01.11.2022
NAME OF POST Total SS Regular and Casual Gender MIP on Category CATEGORY OF PH Posts HIA
Permanent  Temporary  Casual Male  Female GEN SC ST OBC Ex-Servicemen TOTAL OH VH HH
Sr. AO 98 95 0 0 85 10 58 13 7 17 0 95 0 0 0 0
Sr. AO(C) 13 10 0 0 9 1 2 1 2 5 0 10 0 0 0 0
AAO 200 162 12 0 169 5 81 23 8 57 5 174 5 0 0 0
AAO(C) 22 16 0 0 15 1 6 2 1 7 0 16 0 0 0 0
Supervisor 14 14 0 0 10 4 3 3 7 1 0 14 0 0 0 0
Astt. Supervisor 42 2 0 0 2 0 1 1 0 0 0 2 0 0 0 0
Welfare Astt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sr.Ar 83 37 0 0 34 3 11 5 10 9 2 37 2 0 2 2
Auditor 139 55 1 0 52 4 20 10 4 18 4 56 1 0 0 0
Sr.PS 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0
Steno-I/PA 2 0 1 0 0 1 1 0 0 0 0 1 0 0 0 1
Steno –II 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jr. HT 2 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0
Clerk 3 2 0 0 2 0 1 1 0 0 0 2 0 0 0 0
DEO Grade’B” 5 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0
DEO Grade’A’ 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MTS 41 9 0 0 9 0 3 3 2 1 0 9 0 0 0 0
Others 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canteen Manager Gr. II 1 0 1 0 1 0 0 0 0 0 1 1 0 0 0 0
Asstt.Manager cum Store Keeper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halwai cum Cook 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cantten Clerk 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asstt.Halwai cum Cook 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Canteen attendent 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total* 701 405 15 0 391 29 189 62 42 115 12 420 8 0 2 3
Back to Top