Fund allotted and Expenditure incurred upto 31st December, 2019 (Amount in Rupees)

Sr. No. Head Total allotted fund Expenditure Remarks
    Gr. A Gr.B Total Gr. A Gr. B Total  
1 Salaries 8883000 277408500 286291500 6618576 232489721 239108297  
2 Medical Treatment 50000 1188000 1238000 19223 877678 896901  
3 Domestic Travel Expenses 649000 34850000 35499000 561633 34692741 35254374  
4 Office Expenses 0 4151400 4151400 0 3981006 3981006  
5 Professional Services 0 1452300 1452300 0 1292718 1292718  
6 Other Charges 0 142000 142000 0 131289 131289  
7 Information Technology 0 1255150 1255150 0 1111241 1111241  
  Total 9582000 320447350 330029350 7199432 274576394 281775826  
Back to Top