Name of Department/ PSU Opening Balance Addition during the quarter Total Clearance during the quarter Closing Balance at the end of the quarter
IR Para IR Para IR Para IR Para IR Para
Forest 345 1639 12 118 357 1757 0 17 357 1740
Science & Technology 10 21 0 0 10 21 0 0 10 21
Pollution Control Board 7 49 1 4 8 53 0 0 8 53
MVT 278 1269 0 0 278 1269 0 5 278 1264
Rajasthan State Motor Garage 5 23 0 0 5 23 0 0 5 23
State Aircraft 1 1 0 0 1 1 0 0 1 1
Industries  (Section13) 21 47 0 0 21 47 0 0 21 47
Industries  (Section14) 10 38 0 0 10 38 0 0 10 38
Industries  (Section15) 3 3 0 0 3 3 0 0 3 3
Rajasthan State Enterprises 4 12 1 4 5 16 0 0 5 16
Boilers 6 8 0 0 6 8 0 0 6 8
Mining 330 1324 3 32 333 1356 02 11 331 1345
Total 1020 4434 17 158 1037 4592 2 33 1035 4559
Back to Top