OFFICE OF THE  ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
STATEMENT SHOWING THE SANCTIONED STRENGTH, MEN IN POSITION & VACANCIES AS ON  01.12.2022
  SS MIP VAC VAC % w.r.t.SS
SAO/CIVIL 51 36 15 29
SAO/COMML 30 20 10 33
AAO/CIVIL 104 77 27 26
AAO/COMML 49 34 15 31
DM 1 1 0 NA
SUPR 10 23 -13 NA
ASST.SUPR 30 59 -29 NA
SR.AR 61 20 41 67
AR 102 41 61 60
DEO 32 3 29 91
CLERK 18 2 16 89
Sr. PS 0 1 -1 NA
PS 1 0 1 NA
PA 5 1 4 80
SG 5 3 2 40
HINDI OFFR 1 1 0 NA
SHT 1 0 1 100
JHT 3 2 1 33
HINDI TYPIST 1 0 1 100
WELF.ASST 1 1 0 NA
SCD 1 1 0 NA
MTS 51 10 41 80
  558 336 222  

 

 

 

 

Back to Top