AMG-II (Non-LAD)                    

Statement of Arrear Accounts of AMG-II as on 31.08.21

 

Sl. No.

Name of the company

Year of A/Cs pending

No. of Arrear A/Cs

A.

Housing Department

 

 

1.

West Bengal Housing Infrastructure Development Corporation Limited (HIDCO)

2019-20 & 2020-21

2

B.

I & CA Department

 

 

1.

West Bengal Film Development Corporation Limited

2018-19 to 2020-21

3

2.

Basumati Corporation Ltd.

2020-21

1

C.

Tourism Department

 

 

1.

Great Eastern Hotel Authority

NA

 

2.

West Bengal Tourism Development Corporation Limited

2019-20  &  2020-21

2

D.

UD & MA Department

 

 

1.

New Town Telecom Infrastructure Development Company Ltd.

2020-21

1

2.

New Town Kolkata Smart City Corporation Limited

2020-21

1

 AMG-II (LAD) 

Annual accounts of ULBs

              Accounting Manual for ULBs in West Bengal (except Kolkata Municipal Corporation) based on the National Municipal Accounts Manual was prepared in February 2006 for switching over to double entry accounting system.  Accordingly, Section 84 (effective from 1 October 2006) of the West Bengal Municipal Act, 1993 and Rule 22 (2) (with effect from 1 January 2007) of the West Bengal Municipal (Finance and Accounting) Rules, 1999 were amended for mandatory preparation of Balance Sheet, Income & Expenditure Account, Receipts & Payments Account and Cash Flow Statement with effect from the financial year 2006 – 07 for the ULBs in Kolkata Metropolitan Area and from 2007 – 08 for other ULBs. Within six months of the close of a year, a financial statement for the preceding year in respect of a municipality shall be prepared in the form and manner prescribed and presented before a meeting of the Board of Councilors.

              The West Bengal Municipal Act, 1993 and the Acts governing other Municipal Corporations envisage that the accounts of such bodies shall be examined and audited by an auditor appointed by the State Government.  Accordingly, the State Government in exercise of the power conferred by the Municipal Acts of the State appointed the Examiner of Local Accounts (ELA), an officer of the Indian Audit & Accounts Service, as the Auditor for audit of the accounts of the Urban Local Bodies.

                Status of Arrear Annual accounts of Urban Local Bodies and Other Local Bodies as on 31.12.2022
Sl. No. Name of the ULB / OLB  Accounts in Arrear  Accounts Received/ Audited  Number of Received Accounts
 Relating to the year Number of Arrear Accounts
1 Chandernagore Municipal Corporation 2014-15 to 2021-22 8 2006-14  8
2 Howrah Municipal Corporation 2015-16 to 2021-22 7 2006-15 9
3 Kolkata   Municipal Corporation 2020-21 to 2021-22 2 2007-20 13
4 Bidhannagar Municipal Corporation 2015-16 to 2021-22* 7 2006-15* 9
5 Asansol Municipal Corporation 2015-16 to 2021-22 7 2007-15 8
6 Durgapur Municipal Corporation 2018-19 to 2021-22 4 2007-18 11
7 Siliguri Municipal Corporation 2019-20 to 2021-22 3 2007-19 12
8 Baidyabati Municipality 2021-22 1 2006-21 15
9 Bansberia Municipality 2018-19 to 2021-22 4 2006-18 12
10 Baranagar Municipality 2020-21 to 2021-22 2 2006-20 14
11 Barasat Municipality 2016-17 to 2021-22 6 2006-16 10
12 Barrackpore Municipality 2020-21 to 2021-22 2 2006-20 14
13 Baruipur Municipality 2017-18 to 2021-22 5 2006-17 11
14 Bhadreswar Municipality 2018-19 to 2021-22 4 2006-18 12
15 Bhatpara Municipality 2020-21 to 2021-22 2 2006-20 14
16 Budge Budge Municipality 2018-19 to 2021-22 4 2006-18 12
17 Champdany Municipality 2020-21 to 2021-22 2 2006-20 14
18 Dum Dum Municipality 2016-17 to 2021-22 6 2006-16 10
19 Dankuni Municipality 2012-13 to 2021-22 10 2009-12 3
20 Garulia Municipality 2016-17 to 2021-22 6 2006-16 10
21 Gayeshpur Municipality 2008-09 to 2021-22 14 2006-08  2
22 Halisahar Municipality  2018-19 to 2021-22 4 2006-18 12
23 Hooghly Chinsurah Municipality 2017-18 to 2021-22 5 2006-17 11
24 Kalyani Municipality 2016-17 to 2021-22 6 2006-16 10
25 Kamarhati Municipality 2018-19 to 2021-22 4 2006-18 12
26 Kancharapara Municipality 2016-17 to 2021-22 6 2006-16 10
27 Khardah  Municipality 2018-19 to 2021-22 4 2006-18 12
28 Konnagar  Municipality 2020-21 to 2021-22 2 2006-20 14
29 Madhyamgram  Municipality 2018-19 to 2021-22 4 2006-18 12
30 Maheshtala  Municipality 2020-21 to 2021-22 2 2006-20 14
31 Naihati  Municipality 2018-19 to 2021-22 4 2006-18 12
32 New Barrackpore  Municipality 2015-16 to 2021-22 7 2006-15 9
33 North Barrackpore  Municipality 2019-20 to 2021-22 3 2006-19 13
34 North Dum Dum  Municipality 2016-17 to 2021-22 6 2006-16 10
35 Panihati  Municipality 2018-19 to 2021-22 4 2006-18 12
36 Pujali  Municipality 2018-19 to 2021-22 4 2006-18 12
37 Rajpur Sonarpur  Municipality 2017-18 to 2021-22 5 2006-17 11
38 Rishra  Municipality 2018-19 to 2021-22 4 2006-18 12
39 Serampore Municipality 2018-19 to 2021-22 4 2006-18 12
40 South Dum Dum  Municipality 2019-20 to 2021-22 3 2006-19 13
41 Titagarh Municipality 2021-22 1 2006-21 15
42 Uluberia Municipality 2015-16 to 2021-22 7 2006-15 9
43 Uttarpara Kotrung Municipality 2020-21 to 2021-22 2 2006-20 14
44 Alipurduar  Municipality 2018-19 to 2021-22 4 2007-18 11
45 Arambag Municipality NIL 0 2007-22 15
46 Ashokenagar Kalyangarh Municipality 2015-16 to 2021-22 7 2007-15 8
47 Baduria Municipality 2012-13 to 2021-22 10 2007-12 5
48 Balurghat Municipality 2017-18 to 2021-22 5 2007-17 10
49 Bankura Municipality 2018-19 to 2021-22 4 2007-18 11
50 Basirhat Municipality NIL 0 2007-22 15
51 Beldanga Municipality 2021-22 1 2007-21 14
52 Berhampur Municipality 2017-18 to 2021-22 5 2007-17 10
53 Birnagar Municipality 2021-22 1 2007-21 14
54 Bishnupur Municipality 2007-08 to 2021-22 15 - 0
55 Bolpur Municipality 2019-20 to 2021-22 3 2007-19 12
56 Bongaon Municipality 2015-16 to 2021-22 7 2007-15 8
57 Burdwan Municipality 2021-22 1 2007-21 14
58 Chakdaha Municipality 2020-21 to 2021-22 2 2007-20 13
59 Chandrakona Municipality 2018-19 to 2021-22 4 2007-18 11
60 Contai Municipality 2015-16 to 2021-22 7 2007-15 8
61 Coochbehar Municipality 2017-18 to 2021-22 5 2007-17 10
62 Coopers’Camp Notified Area Authority 2011-12 to 2021-22 11 2007-11 4
63 Dainhat Municipality 2018-19 to 2021-22 4 2007-18 11
64 Dalkhola Municipality 2020-21 to 2021-22 2 2007-20 13
65 Darjeeling Municipality 2021-22 1 2007-21 14
66 Dhulian Municipality 2017-18 to 2021-22 5 2007-17 10
67 Dhupguri Municipality 2015-16 to 2021-22 7 2007-15 8
68 Diamond Harbour Municipality 2014-15 to 2021-22 8 2007-14 7
69 Dinhata Municipality 2016-17 to 2021-22 6 2007-16 9
70 Dubrajpur Municipality 2018-19 to 2021-22 4 2007-18 11
71 Egra Municipality 2018-19 to 2021-22 4 2007-18 11
72 English Bazar Municipality 2018-19 to 2021-22 4 2007-18 11
73 Gangarampur Municipality 2015-16 to 2021-22 7 2007-15 8
74 Ghatal Municipality 2017-18 to 2021-22 5 2007-17 10
75 Gobardanga Municipality 2018-19 to 2021-22 4 2007-18 11
76 Guskara Municipality 2019-20 to 2021-22 3 2007-19 12
77 Habra Municipality 2021-22 1 2007-21 14
78 Haldia Municipality 2020-21 to 2021-22 2 2007-20 13
79 Haldibari Municipality 2021-22 1 2007-21 14
80 Islampur Municipality 2018-19 to 2021-22 4 2007-18 11
81 Joynagar-Mozilpur Municipality 2017-18 to 2021-22 5 2007-17 10
82 Jalpaiguri Municipality 2018-19 to 2021-22 4 2007-18 11
83 Jangipur Municipality 2021-22 1 2007-21 14
84 Jhalda Municipality 2014-15 to 2021-22 8 2007-14 7
85 Jhargram Municipality 2016-17 to 2021-22 6 2007-16 9
86 Jiaganj-Azimganj Municipality 2008-09 to 2021-22 14 2007-08 1
87 Kaliyaganj Municipality 2019-20 to 2021-22 3 2007-19 12
88 Kalimpong Municipality 2019-20 to 2021-22 3 2007-19 12
89 Kalna Municipality 2018-19 to 2021-22 4 2007-18 11
90 Kandi Municipality 2020-21 to 2021-22 2 2007-20 13
91 Katwa Municipality 2019-20 to 2021-22 3 2007-19 12
92 Kharagpur Municipality 2019-20 to 2021-22 3 2007-19 12
93 Kharar Municipality 2017-18 to 2021-22 5 2007-17 10
94 Khirpai Municipality 2015-16 to 2021-22 7 2007-15 8
95 Krishnanagar Municipality 2021-22 1 2007-21 14
96 Kurseong Municipality 2011-12 to 2021-22 11 2007-11 4
97 Mal Municipality 2012-13 to 2021-22 10 2007-12 5
98 Mathabhanga Municipality 2020-21 to 2021-22 2 2007-20 13
99 Midnapore Municipality 2018-19 to 2021-22 4 2007-18 11
100 Mekhligunj Municipality 2008-09 to 2021-22 14 2007-08 1
101 Memari Municipality 2019-20 to 2021-22 3 2007-19 12
102 Mirik NAA 2007-08 to 2021-22 15 - 0
103 Murshidabad Municipality 2012-13 to 2021-22 10 2007-12 5
104 Nabadwip Municipality 2021-22 1 2007-21 14
105 Nalhati Municipality 2015-16 to 2021-22 7 2007-15 8
106 Old Malda Municipality   -    0 2007-22 15
107 Panskura Municipality 2018-19 to 2021-22 4 2007-18 11
108 Purulia Municipality 2021-22 1 2007-21 14
109 Raiganj Municipality 2018-19 to 2021-22 4 2007-18 11
110 Ramjibonpur Municipality 2018-19 to 2021-22 4 2007-18 11
111 Rampurhat Municipality 2021-22 1 2007-21 14
112 Ranaghat Municipality 2017-18 to 2021-22 5 2007-17 10
113 Raghunathpur Municipality 2009-10 to 2021-22 13 2007-09 2
114 Sainthia Municipality 2018-19 to 2021-22 4 2007-18 11
115 Santipur Municipality 2019-20 to 2021-22 3 2007-19 12
116 Sonamukhi Municipality 2008-09 to 2021-22 14 2007-08 1
117 Suri Municipality Nil 0 2007-22 15
118 Taherpur Notified Area Authority 2020-21 to 2021-22 2 2007-20 13
119 Taki Municipality 2021-22 1 2007-21 14
120 Tamralipta Municipality 2018-19 to 2021-22 4 2007-18 11
121 Tarakeswar Municipality 2020-21 to 2021-22 2 2007-20 13
122 Tufangunj Municipality 2020-21 to 2021-22 2 2007-20 13
123 Buniadpur Municipality 2014-15 to 2021-22 8  -    0
124 Domkal Municipality 2015-16 to 2021-22 7  -    0
125 Haringhata Municipality 2015-16 to 2021-22 7  -    0
  Total 593   1295
Annual Financial Statement due before merging
1 Rajarhat Gopalpur Municipality   2012-13 to 2015-16 4 2006-12 6
2 Bally  Municipality 2011-12 to 2015-16 5 2006-11 5
3 Jamuria Municipality     2008-09 to 2015-16 8 2007-08 1
4 Raniganj Municipality      2011-12 to 2015-16 5 2007-11 4
5 Kulti  Municipality 2015-16 (upto 02.06.2015) 1 2007-15 8
  Total 23   24
1 Change Management Unit 2010-11 to 2016-17 7 2006-10 4
2 Howrah Improvement Trust 2006-07 to 2021-22 16 2000-06 6
3 Naba Diganta Industrial Township 2010-11 to 2021-22 12  -    0
  Total 35   10
  Grand Total 651   1329
N.B.  Kulti, Raniganj and Jamuria Municipality merged with Asansol Municipal Corporation on 03.06.2015. Rajarhat gopalpur Municipality merged with Bidhannagar Municipal Corporation on 18.06.2015. Bally Municipality merged with Howrah Municipal Corporation on 26.06.2015. Buniadpur Municipality, Domkol Municipality and Haringhata Municipality costituted in the year 2014-15, 2015-16  and  2013-14 respectively.  CMU has been merged with SUDA vide order no. 908/MA/O/C-3/2E-42/2016 dated 07.06.2017.
* AFS of erstwhile Bidhannagar Municipality for the year 2015-16 (upto 17.06.2015) has also been received, i.e. part AFS. 

 

Back to Top