MENU

Status Of Audit Reports

Sl.No. Government Union/State Number of the Audit Report Audit Report for the year Name of the Audit Report Date on which the report was sent to the Government Date on which Audit report was tabled in Parliament/ State/UT Assembly
441 Andhra Pradesh 3 of 2018 2016-17 Report No.3 of 2018, Public Sector Undertakings, Government of Andhra Pradesh 27-Mar-2018 06-Apr-2018
442 West Bengal 1 of 2018 2016-17 Report No.1 of 2018, State Finances, Government of West Bengal 26-Mar-2018 11-Jul-2019
443 Gujarat 2 of 2018 2016-17 Report No.2 of 2018, State Finances, Government of Gujarat 26-Mar-2018 28-Mar-2018
444 Andhra Pradesh 2 of 2018 2016-17 Report No. 2 of 2018, State Finances, Government of Andhra Pradesh 25-Mar-2018 06-Apr-2018
445 Andhra Pradesh 6 of 2018 2016-17 Report No.6 of 2018, Local Bodies, Government of Andhra Pradesh 24-Mar-2018 06-Apr-2018
446 Andhra Pradesh 5 of 2018 2016-17 Report No.5 of 2018, General and Social sector, Government of Andhra Pradesh 24-Mar-2018 06-Apr-2018
447 Telangana 5 of 2018 2016-17 Report no. 5 of 2018, Revenue Sector, Government of Telangana 23-Mar-2018 29-Mar-2020
448 Delhi 3 of 2018 2016-17 Report No. 3 of 2018, Social, General and Economic Sectors (Non-PSUs), Government of National Capital Territory of Delhi 23-Mar-2018 03-Apr-2018
449 Delhi 2 of 2018 2016-17 Report No. 2 of 2018, Social and Economic Sector (PSUs), Government of National Capital Territory of Delhi 23-Mar-2018 03-Apr-2018
450 Delhi 1 of 2018 2016-17 Report No. 1 of 2018, State Finances, Government of National Capital Territory of Delhi 23-Mar-2018 03-Apr-2018
451 Union Government 6 of 2018 2016-17 Report No.6 of 2018, Performance Audit Report on “National Projects” (Scientific Departments) 22-Mar-2018 22-Jul-2018
452 Meghalaya 2 of 2018 2016-17 Report No. 2 of 2018, Revenue Sector, Government of Meghalaya 22-Mar-2018 20-Apr-2018
453 Telangana 4 of 2018 2016-17 Report No.4 of 2018, General & Social Sector, Government of Telangana 22-Mar-2018 29-Mar-2018
454 Assam 1 of 2018 2016-17 Report No.1 of 2018, Public Sector Undertakings, Government of Assam 21-Mar-2018 06-Apr-2018
455 Assam 2 of 2018 2016-17 Report No.2 of 2018, State Finances, Government of Assam 20-Mar-2018 06-Apr-2018
456 Telangana 3 of 2018 2016-17 Report No.3 of 2018, Local Bodies, Government of Telangana 20-Mar-2018 29-Mar-2018
457 Telangana 1 of 2018 2016-17 Report No.1 of 2018, Public Sector Undertakings, Government of Telangana 20-Mar-2018 29-Mar-2018
458 Union Government 5 of 2018 2016-17 Report No.5 of 2018, Compliance Audit Report (Railways) 16-Mar-2018 20-Jul-2018
459 Himachal Pradesh 1 of 2018 2016-17 Report No. 1 of 2018, Public Sector Undertakings (Economic Sector), Government of Himachal Pradesh 16-Mar-2018 05-Apr-2018
460 Gujarat 1 of 2018 2016-17 Report No.1 of 2018, Economic Sector, Government of Gujarat 16-Mar-2018 28-Mar-2018