MENU

Status Of Audit Reports

Sl.No. Government Union/State Number of the Audit Report Audit Report for the year Name of the Audit Report Date on which the report was sent to the Government Date on which Audit report was tabled in Parliament/ State/UT Assembly
461 Maharashtra 1 of 2018 2016-17 Report No.1 of 2018, Economic Sector, Government of Maharashtra 15-Mar-2018 28-Mar-2018
462 Meghalaya 1 of 2018 2016-17 Report No. 1 of 2018, State Finances, Government of Meghalaya 13-Mar-2018 20-Apr-2018
463 Telangana 2 of 2018 2016-17 Report no. 2 of 2018, State Finances, Government of Telangana 12-Mar-2018 29-Mar-2019
464 Tamil Nadu 1 of 2018 2016-17 Report No.1 of 2018, Local Bodies, Government of Tamil Nadu 12-Mar-2018 09-Jul-2018
465 Andhra Pradesh 1 of 2018 2016-17 Report No. 1 of 2018, Revenue Sector, Government of Andhra Pradesh 12-Mar-2018 06-Apr-2018
466 Union Government 4 of 2018 2016-17 Report No.4 of 2018, Compliance Audit Report (Civil) 01-Mar-2018 03-Apr-2018
467 Goa 1 of 2018 2016-17 Report No.1 of 2018, Government of Goa 27-Feb-2018 03-Aug-2018
468 Union Government 3 of 2018 2016-17 Report No.3 of 2018, Compliance Audit Report (UTs without legislature) 23-Feb-2018 03-Apr-2018
469 Odisha 1 of 2018 2016-17 Report No.1 of 2018, Local Bodies, Government of Odisha 21-Feb-2018 26-Mar-2018
470 Karnataka 3 of 2018 2016-17 Report No.3 of 2018, Public Sector Undertakings, Government of Karnataka 21-Feb-2018 22-Feb-2018
471 Union Government 1 of 2018 2016-17 Report No.1 of 2018, Railway Finances 07-Feb-2018 13-Mar-2018
472 Union Government 2 of 2018 2016-17 Report No.2 of 2018, Compliance Audit Report (Scientific and Environmental Ministries/Departments) 06-Feb-2018 13-Mar-2018
473 Nagaland 1 of 2017 2017 Report no.1 of 2017 - Social, Economic, Revenue & General Sectors, Government of Nagaland 07-Dec-2017 28-Mar-2017